SEARCH FSM
Family Security Matters does not stand behind or endorse any candidate for president (or any other public office). However, as the President is also Commander-in-Chief and is responsible for setting national security policy, we will be publishing a variety of articles on both the Republican and Democrat candidates for President during this election year. As always, the opinions of our Contributing Editors are their own, and do not necessarily reflect those of Family Security Matters.
August 29, 2008
Jan Mel Poller
| Some Major Oil Reserves | ||
| | Recoverable | |
| Location | Low BBL | High BBL |
| Bakken Shale Oil | 2.760 | 150.000 |
| Green River Shale Oil | 500.000 | 1,100.000 |
| Bakken Oil | 3.000 | 4.200 |
| Anwar | 7.700 | 10.400 |
| Gulf of Mexico available for drilling | 40.320 | 40.320 |
| Gulf of Mexico offshore not available | 89.170 | 89.170 |
| Alaska OCS | 8.660 | 26.610 |
| Atlantic OCS | 1.120 | 3.820 |
| Gulf OF Mexico | 41.210 | 44.920 |
| Pacific OCS | 7.530 | 10.530 |
| Total | 701.470 | 1,479.970 |
| Non-Shale Total | 198.710 | 229.970 |
| Present Usage - Barrels a day | 20,000,000 | 20,000,000 |
| Number of years | 96 | 203 |
| Non-Shale Years | 27 | 32 |
| U.S. Crude Oil Imports from All Countries (Thousand Barrels) |
| |
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
| 1910's | 557 | 1,710 | 7,383 | 17,809 | 16,913 | 18,139 | 30,570 | 30,127 | 37,736 | 52,822 |
| 1920's | 106,175 | 125,364 | 127,308 | 82,015 | 77,775 | 61,824 | 60,382 | 58,449 | 79,767 | 78,933 |
| 1930's | 62,129 | 47,250 | 44,682 | 31,893 | 35,458 | 32,239 | 32,327 | 27,484 | 26,412 | 33,095 |
| 1940's | 42,662 | 50,606 | 12,297 | 13,833 | 44,815 | 74,337 | 86,066 | 97,532 | 129,093 | 153,686 |
| 1950's | 177,714 | 179,073 | 209,591 | 236,455 | 239,479 | 285,421 | 341,833 | 373,255 | 348,007 | 352,344 |
| 1960's | 371,575 | 381,548 | 411,039 | 412,660 | 438,643 | 452,040 | 447,120 | 411,649 | 472,323 | 514,114 |
| 1970's | 483,293 | 613,417 | 811,135 | 1,183,996 | 1,269,155 | 1,498,181 | 1,935,012 | 2,414,327 | 2,319,826 | 2,379,541 |
| 1980's | 1,926,162 | 1,604,703 | 1,273,214 | 1,215,225 | 1,253,949 | 1,168,297 | 1,524,978 | 1,705,922 | 1,869,005 | 2,132,761 |
| 1990's | 2,151,387 | 2,110,532 | 2,226,341 | 2,477,230 | 2,578,072 | 2,638,810 | 2,747,839 | 3,002,299 | 3,177,584 | 3,186,663 |
| 2000's | 3,319,816 | 3,404,894 | 3,336,175 | 3,527,696 | 3,692,063 | 3,695,971 | 3,693,081 | 3,661,404 | | |
| Print This E-mail This |
|